Namaz Timing Lahore Toady - Find Prayer Time
Find the Namaz timing Lahore for today and for the month of January 2023. Salat and Prayer timing for Lahore is updated today and available in this article.

Find the updated Namaz timing Lahore to offer your salan on time today. Dareecha has gathered the data for the complete month of January 2023 and share with our beloved mulims brothers and sisters so they can offer their prayer timely, in Lahore, Pakistan.
Namaz Timing in Lahore, Pakistan Today
Aslam o Alaikum my beloved muslims brothers and sisters, You can find the namaz timeing in Lahore, Pakistan for today and can offer your salah on time. If you find any error or mistake please do let me know in the comment box.
Today Namaz Timing in Lahore
Here is the chart for today's namaz timing in Lahore and updated on regular basis daily after 24 hours each day.
Find Monthly Prayer Time in Lahore Janaury 2023
Here is the complete chart list for namaz timing in Lahore for this month of Janaury 2023. You can save it or print it to use for your daily salah.
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
01/02/2023 | 5:36 AM | 7:02 AM | 12:06 PM | 3:33 PM | 5:11 PM | 6:37 PM |
02/02/2023 | 5:36 AM | 7:02 AM | 12:07 PM | 3:34 PM | 5:12 PM | 6:38 PM |
03/02/2023 | 5:36 AM | 7:03 AM | 12:07 PM | 3:35 PM | 5:12 PM | 6:39 PM |
04/02/2023 | 5:36 AM | 7:03 AM | 12:08 PM | 3:36 PM | 5:13 PM | 6:39 PM |
05/02/2023 | 5:36 AM | 7:03 AM | 12:08 PM | 3:37 PM | 5:14 PM | 6:40 PM |
06/02/2023 | 5:37 AM | 7:03 AM | 12:09 PM | 3:37 PM | 5:15 PM | 6:41 PM |
07/02/2023 | 5:37 AM | 7:03 AM | 12:09 PM | 3:38 PM | 5:15 PM | 6:42 PM |
08/02/2023 | 5:37 AM | 7:03 AM | 12:10 PM | 3:39 PM | 5:16 PM | 6:42 PM |
09/02/2023 | 5:37 AM | 7:03 AM | 12:10 PM | 3:40 PM | 5:17 PM | 6:43 PM |
10/02/2023 | 5:37 AM | 7:03 AM | 12:10 PM | 3:41 PM | 5:18 PM | 6:44 PM |
11/02/2023 | 5:37 AM | 7:03 AM | 12:11 PM | 3:41 PM | 5:19 PM | 6:45 PM |
12/02/2023 | 5:37 AM | 7:03 AM | 12:11 PM | 3:42 PM | 5:20 PM | 6:45 PM |
13/02/2023 | 5:37 AM | 7:03 AM | 12:12 PM | 3:43 PM | 5:21 PM | 6:46 PM |
14/02/2023 | 5:37 AM | 7:03 AM | 12:12 PM | 3:44 PM | 5:21 PM | 6:47 PM |
15/02/2023 | 5:37 AM | 7:02 AM | 12:12 PM | 3:45 PM | 5:22 PM | 6:48 PM |
16/02/2023 | 5:37 AM | 7:02 AM | 12:13 PM | 3:46 PM | 5:23 PM | 6:48 PM |
17/02/2023 | 5:37 AM | 7:02 AM | 12:13 PM | 3:47 PM | 5:24 PM | 6:49 PM |
18/02/2023 | 5:37 AM | 7:02 AM | 12:13 PM | 3:48 PM | 5:25 PM | 6:50 PM |
19/02/2023 | 5:37 AM | 7:01 AM | 12:14 PM | 3:49 PM | 5:26 PM | 6:51 PM |
20/02/2023 | 5:36 AM | 7:01 AM | 12:14 PM | 3:49 PM | 5:27 PM | 6:52 PM |
21/02/2023 | 5:36 AM | 7:01 AM | 12:14 PM | 3:50 PM | 5:28 PM | 6:52 PM |
22/02/2023 | 5:36 AM | 7:00 AM | 12:14 PM | 3:51 PM | 5:29 PM | 6:53 PM |
23/02/2023 | 5:36 AM | 7:00 AM | 12:15 PM | 3:52 PM | 5:30 PM | 6:54 PM |
24/02/2023 | 5:35 AM | 7:00 AM | 12:15 PM | 3:53 PM | 5:30 PM | 6:55 PM |
25/02/2023 | 5:35 AM | 6:59 AM | 12:15 PM | 3:54 PM | 5:31 PM | 6:55 PM |
26/02/2023 | 5:35 AM | 6:59 AM | 12:15 PM | 3:55 PM | 5:32 PM | 6:56 PM |
27/02/2023 | 5:34 AM | 6:58 AM | 12:15 PM | 3:56 PM | 5:33 PM | 6:57 PM |
28/02/2023 | 5:34 AM | 6:58 AM | 12:16 PM | 3:57 PM | 5:34 PM | 6:58 PM |
01/03/2023 | 5:33 AM | 6:57 AM | 12:16 PM | 3:58 PM | 5:35 PM | 6:59 PM |






