University of Amsterdam (UvA)
Amsterdam, Netherlands · Checked
The University of Amsterdam is a large public research university in the Dutch capital, with seven faculties spanning humanities, social sciences, economics and business, law, science, medicine and dentistry. It offers more than 20 English-taught bachelor's and over 150 English-taught master's programmes.
Official fees page · Official English requirements
Application deadlines
| Bachelor's - fixed-quota programmes (e.g. Psychology, English tracks of Business Administration, Economics, Political Sc | 15 January |
|---|---|
| Bachelor's - other programmes, international prior education | Advisory deadline 1 April (apply before this if you need a visa or UvA housing); final deadline 1 May |
| Master's | Set per programme, e.g. MSc Artificial Intelligence: 31 January (23:59 CET) for non-EU/EEA students; earlier deadlines apply if applying for a UvA scholarship |
Programmes taught in English
Master's degrees (75)
| Accountancy and Control | Fee for non-EU students: see official page |
|---|---|
| Actuarial Science and Mathematical Finance | Fee for non-EU students: see official page |
| Archaeology | Fee for non-EU students: see official page |
| Archaeology - research Master's | Fee for non-EU students: see official page |
| Artificial Intelligence | Fee for non-EU students: see official page |
| Arts and Culture - research Master's | Fee for non-EU students: see official page |
| Arts and Culture 60 EC | Fee for non-EU students: see official page |
| Bioinformatics and Systems Biology - joint degree UvA-VU | Fee for non-EU students: see official page |
| Biological Sciences | Fee for non-EU students: see official page |
| Biomedical Sciences | Fee for non-EU students: see official page |
| Brain and Cognitive Sciences - research Master's | Fee for non-EU students: see official page |
| Business Administration | Fee for non-EU students: see official page |
| Business Economics | Fee for non-EU students: see official page |
| Business Information Technology Management | Fee for non-EU students: see official page |
| Chemistry - joint degree UvA-VU | Fee for non-EU students: see official page |
| Child Development and Education - research Master's | Fee for non-EU students: see official page |
| Classics and Ancient Civilizations | Fee for non-EU students: see official page |
| Communication Science | Fee for non-EU students: see official page |
| Communication Science - research Master's | Fee for non-EU students: see official page |
| Complex Systems and Policy | Fee for non-EU students: see official page |
| Computational Science - joint degree UvA-VU | Fee for non-EU students: see official page |
| Computer Science - joint degree UvA-VU | Fee for non-EU students: see official page |
| Conflict Resolution and Governance | Fee for non-EU students: see official page |
| Conservation and Restoration of Cultural Heritage | Fee for non-EU students: see official page |
| Cultural and Social Anthropology | Fee for non-EU students: see official page |
| Data Science and Business Analytics | Fee for non-EU students: see official page |
| Earth Sciences | Fee for non-EU students: see official page |
| Econometrics | Fee for non-EU students: see official page |
| Economics | Fee for non-EU students: see official page |
| Entrepreneurship - joint degree UvA-VU | Fee for non-EU students: see official page |
| European Studies | Fee for non-EU students: see official page |
| Finance | Fee for non-EU students: see official page |
| Forensic Science | Fee for non-EU students: see official page |
| History | Fee for non-EU students: see official page |
| Human Geography | Fee for non-EU students: see official page |
| Information Studies | Fee for non-EU students: see official page |
| International and European Law | Fee for non-EU students: see official page |
| International Criminal Law | Fee for non-EU students: see official page |
| International Development Studies | Fee for non-EU students: see official page |
| International Development Studies - research Master's | Fee for non-EU students: see official page |
| Law & Finance | Fee for non-EU students: see official page |
| Linguistics - research Master's | Fee for non-EU students: see official page |
| Linguistics 60 EC | Fee for non-EU students: see official page |
| Literary Studies | Fee for non-EU students: see official page |
| Literary Studies - research Master's | Fee for non-EU students: see official page |
| Logic | Fee for non-EU students: see official page |
| Mathematics | Fee for non-EU students: see official page |
| Mathematics - open curriculum | Fee for non-EU students: see official page |
| Media Studies - research Master's | Fee for non-EU students: see official page |
| Media Studies 60 EC | Fee for non-EU students: see official page |
| Medical Anthropology and Sociology | Fee for non-EU students: see official page |
| Medical Informatics | Fee for non-EU students: see official page |
| Middle Eastern Studies | Fee for non-EU students: see official page |
| Pedagogical Sciences | Fee for non-EU students: see official page |
| Philosophy - research Master's | Fee for non-EU students: see official page |
| Philosophy 120 EC | Fee for non-EU students: see official page |
| Philosophy 60 EC | Fee for non-EU students: see official page |
| Physics and Astronomy - joint degree UvA-VU | Fee for non-EU students: see official page |
| Political Science | Fee for non-EU students: see official page |
| Psychology | Fee for non-EU students: see official page |
| Psychology - research Master's | Fee for non-EU students: see official page |
| Quantum Computer Science | Fee for non-EU students: see official page |
| Research Master Business Data Science - joint degree EUR-UvA-VU | Fee for non-EU students: see official page |
| Security and Network Engineering | Fee for non-EU students: see official page |
| Social Sciences - research Master's | Fee for non-EU students: see official page |
| Sociology | Fee for non-EU students: see official page |
| Software Engineering | Fee for non-EU students: see official page |
| Stochastics and Financial Mathematics | Fee for non-EU students: see official page |
| Stochastics and Financial Mathematics - open curriculum | Fee for non-EU students: see official page |
| Theology and Religious Studies | Fee for non-EU students: see official page |
| Theology and Religious Studies - research Master's | Fee for non-EU students: see official page |
| Tinbergen Institute Research Master in Economics - joint degree EUR-UvA-VU | Fee for non-EU students: see official page |
| Transnational and European Private Law | Fee for non-EU students: see official page |
| Urban and Regional Planning | Fee for non-EU students: see official page |
| Urban Studies - research Master's | Fee for non-EU students: see official page |
Bachelor's degrees (23)
| Actuarial Science | Fee for non-EU students: see official page |
|---|---|
| Ancient Studies | Fee for non-EU students: see official page |
| Archaeology | Fee for non-EU students: see official page |
| Business Administration | Fee for non-EU students: see official page |
| Business Analytics | Fee for non-EU students: see official page |
| Computational Social Science | Fee for non-EU students: see official page |
| Cultural Anthropology and Development Sociology | Fee for non-EU students: see official page |
| Cultural Studies | Fee for non-EU students: see official page |
| Econometrics and Data Science | Fee for non-EU students: see official page |
| Economics and Business Economics | Fee for non-EU students: see official page |
| English Language and Culture | Fee for non-EU students: see official page |
| European Studies | Fee for non-EU students: see official page |
| Global Communication Science | Fee for non-EU students: see official page |
| Human Geography and Planning | Fee for non-EU students: see official page |
| Liberal Arts and Sciences - joint degree UvA-VU | Fee for non-EU students: see official page |
| Linguistics | Fee for non-EU students: see official page |
| Literary Studies | Fee for non-EU students: see official page |
| Media and Culture | Fee for non-EU students: see official page |
| Media and Information | Fee for non-EU students: see official page |
| Political Science | Fee for non-EU students: see official page |
| Politics, Psychology, Law and Economics | Fee for non-EU students: see official page |
| Psychology | Fee for non-EU students: see official page |
| Sociology | Fee for non-EU students: see official page |
Scholarships
Amsterdam Merit Scholarship (AMS)
Check official siteJustus & Louise van Effen Excellence Scholarship
24 days leftLeiden University Excellence Scholarship (LExS)
24 days leftNL Scholarship (formerly Holland Scholarship)
Check official siteRadboud Scholarship Programme
85 days leftTU/e Scholarship for Excellence: Shaping the Future of Microchip Innovation
55 days leftFees, deadlines and requirements change every year and differ by course. Always check the course page on the university's official website before you apply.
Plan your move
More universities in Netherlands
- Academy of Theatre and Dance
- Aeres University of Applied Sciences
- Amsterdam University of Applied Sciences
- ArtEZ University of the Arts
- Avans University of Applied Sciences
- Breda University of Applied Sciences
- Conservatorium van Amsterdam
- Delft University of Technology (TU Delft)
- Design Academy Eindhoven
- Eindhoven University of Technology (TU/e)