Eindhoven University of Technology (TU/e)
Eindhoven, Netherlands · Checked
TU/e is a public technical university in Eindhoven, at the heart of the Brainport high-tech region, focused on engineering, computer science, data science, applied physics and industrial design. Its master's programmes are taught in English and have close links with industry.
Official fees page · Official English requirements
Application deadlines
| Bachelor's programmes with selection (2027/28 entry) | Apply 1 October 2026 - 15 January 2027 via Studielink |
|---|---|
| Master's and other bachelor's programmes | Set per programme and country of prior degree - see TU/e's Admission and enrollment roadmap (applies to 2027-2028 applications) |
Programmes taught in English
Master's degrees (22)
| Aerospace Systems Engineering | Fee for non-EU students: see official page |
|---|---|
| AI Fundamentals | Fee for non-EU students: see official page |
| Applied Physics | Fee for non-EU students: see official page |
| Architecture, Building and Planning | Fee for non-EU students: see official page |
| Artificial Intelligence & Engineering Systems | Fee for non-EU students: see official page |
| Automotive Technology | Fee for non-EU students: see official page |
| Biomedical Engineering | Fee for non-EU students: see official page |
| Chemical Engineering | Fee for non-EU students: see official page |
| Computer Science and Engineering | Fee for non-EU students: see official page |
| Construction Management and Engineering | Fee for non-EU students: see official page |
| Cybersecurity | Fee for non-EU students: see official page |
| Data Science and Artificial Intelligence | Fee for non-EU students: see official page |
| Data Science in Engineering (CSE) | Fee for non-EU students: see official page |
| Electrical Engineering | Fee for non-EU students: see official page |
| Embedded Systems | Fee for non-EU students: see official page |
| Industrial and Applied Mathematics | Fee for non-EU students: see official page |
| Industrial Design | Fee for non-EU students: see official page |
| Mechanical Engineering | Fee for non-EU students: see official page |
| Medical Engineering | Fee for non-EU students: see official page |
| Science and Technology of Nuclear Fusion | Fee for non-EU students: see official page |
| Sustainable Energy Technology | Fee for non-EU students: see official page |
| Systems and Control | Fee for non-EU students: see official page |
Bachelor's degrees (40)
| Applied Mathematics | Fee for non-EU students: see official page |
|---|---|
| Applied Physics | Fee for non-EU students: see official page |
| Architecture, Urbanism and Building Sciences | Fee for non-EU students: see official page |
| Automotive Technology | Fee for non-EU students: see official page |
| Chemical Engineering and Chemistry | Fee for non-EU students: see official page |
| Computer Science and Engineering | Fee for non-EU students: see official page |
| Data Science | Fee for non-EU students: see official page |
| Electrical Engineering | Fee for non-EU students: see official page |
| Industrial Design | Fee for non-EU students: see official page |
| Industrial Engineering | Fee for non-EU students: see official page |
| Pre-master Applied Physics | Fee for non-EU students: see official page |
| Pre-master Architecture Building and Planning | Fee for non-EU students: see official page |
| Pre-master Artificial Intelligence & Engineering Systems | Fee for non-EU students: see official page |
| Pre-master Automotive Technology | Fee for non-EU students: see official page |
| Pre-master Biomedical Engineering | Fee for non-EU students: see official page |
| Pre-master Computer Science and Engineering | Fee for non-EU students: see official page |
| Pre-master Construction Management and Engineering | Fee for non-EU students: see official page |
| Pre-master Data Science and Artificial Intelligence | Fee for non-EU students: see official page |
| Pre-master Data Science in Business and Entrepreneurship | Fee for non-EU students: see official page |
| Pre-master Electrical Engineering | Fee for non-EU students: see official page |
| Pre-master Embedded Systems | Fee for non-EU students: see official page |
| Pre-master Industrial and Applied Mathematics | Fee for non-EU students: see official page |
| Pre-master Industrial Design | Fee for non-EU students: see official page |
| Pre-master Information Security Technology | Fee for non-EU students: see official page |
| Pre-master Innovation Management | Fee for non-EU students: see official page |
| Pre-master MCE Chemical and Process Technology | Fee for non-EU students: see official page |
| Pre-master MCE Molecular Syst.& Materials Chemistry | Fee for non-EU students: see official page |
| Pre-master Mechanical Engineering | Fee for non-EU students: see official page |
| Pre-master Operations Management and Logistics | Fee for non-EU students: see official page |
| Pre-master Psychology for Human-Technology Interaction | Fee for non-EU students: see official page |
| Pre-master SE Chemistry Teacher | Fee for non-EU students: see official page |
| Pre-master SE Computer Science Teacher | Fee for non-EU students: see official page |
| Pre-master SE Mathematics Teacher | Fee for non-EU students: see official page |
| Pre-master SE O&O Teacher | Fee for non-EU students: see official page |
| Pre-master SE Physics Teacher | Fee for non-EU students: see official page |
| Pre-master Sustainable Energy Technology | Fee for non-EU students: see official page |
| Pre-master Systems and Control | Fee for non-EU students: see official page |
| Pre-master Technology for Human-Technology Interaction | Fee for non-EU students: see official page |
| Psychology & Technology | Fee for non-EU students: see official page |
| Sustainable Innovation | Fee for non-EU students: see official page |
Scholarships
TU/e Scholarship for Excellence: Shaping the Future of Microchip Innovation
55 days leftAmsterdam Merit Scholarship (AMS)
Check official siteJustus & Louise van Effen Excellence Scholarship
24 days leftLeiden University Excellence Scholarship (LExS)
24 days leftNL Scholarship (formerly Holland Scholarship)
Check official siteRadboud Scholarship Programme
85 days leftFees, deadlines and requirements change every year and differ by course. Always check the course page on the university's official website before you apply.
Plan your move
More universities in Netherlands
- Academy of Theatre and Dance
- Aeres University of Applied Sciences
- Amsterdam University of Applied Sciences
- ArtEZ University of the Arts
- Avans University of Applied Sciences
- Breda University of Applied Sciences
- Conservatorium van Amsterdam
- Delft University of Technology (TU Delft)
- Design Academy Eindhoven
- Erasmus University Rotterdam