IELTS, PTE, TOEFL & Duolingo score converter
Convert your score between English tests, then check the minimum scores for visas and universities.
Score comparison table
| IELTS | PTE Academic | TOEFL iBT | Duolingo | CEFR |
|---|---|---|---|---|
| 9.0 | 86-90 | 118-120 | 155-160 | C2 |
| 8.5 | 83-85 | 115-117 | 150-154 | C2 |
| 8.0 | 79-82 | 110-114 | 145-149 | C1 |
| 7.5 | 73-78 | 102-109 | 135-144 | C1 |
| 7.0 | 65-72 | 94-101 | 125-134 | C1 |
| 6.5 | 58-64 | 79-93 | 115-124 | B2 |
| 6.0 | 50-57 | 60-78 | 105-114 | B2 |
| 5.5 | 42-49 | 46-59 | 95-104 | B2 |
| 5.0 | 36-41 | 35-45 | 85-94 | B1 |
| 4.5 | 30-35 | 32-34 | 75-84 | B1 |
| 4.0 | 24-29 | 24-31 | 65-74 | B1 |
Approximate equivalences based on the concordance tables published by the test makers. Universities and immigration authorities set their own equivalences and minimum scores per skill (listening, reading, writing, speaking), so always check their official page.