Kristianstad University
Kristianstad Municipality, Sweden · Checked
Kristianstad University is a university in Kristianstad Municipality, Sweden, founded in 1977. It offers 8 degree programmes taught in English.
Programmes taught in English
Bachelor's degrees (4)
| Bachelor Programme in Computer Science and Engineering, specialisation in Intelligent Systems | EUR 12,150 a year |
|---|---|
| Bachelor Programme in Computer Science and Engineering, specializing in the Internet of Things | EUR 12,150 a year |
| Bachelor Programme in Software Development | EUR 12,150 a year |
| Bachelor Programme in Software Development | EUR 12,150 a year |
Master's degrees (4)
| Master of Science in Accounting and Auditing for Sustainable Business Management | EUR 9,900 a year |
|---|---|
| Master of Science in Marketing for Sustainable Business Management | EUR 9,900 a year |
| Master Program in Food and Meal Science | EUR 9,900 a year |
| One Year Master Programme in Computer Science, specialisation in Machine Learning | EUR 12,150 a year |
Scholarships
Chalmers IPOET Scholarships
Check official siteKTH Scholarship
61 days leftLund University Global Scholarship
Check official siteUppsala University Global Scholarship
78 days leftFees, deadlines and requirements change every year and differ by course. Always check the course page on the university's official website before you apply.