A sunny southern European country with long coastlines, mountain ranges, lively cities and one of Europe's largest high-speed rail networks. Editorial
The numbers
Language and getting around Editorial
- Languages: Spanish, Catalan, Galician, Basque. Some English, mostly in cities and business.
- Public transport: Extensive: most people can live without a car in the big cities.
- Geography: Has a coastline, with mountain areas. Capital: Madrid.
Moving to Spain
Visa and residence rules depend on your nationality, job, studies and family, and they change often. Start with the government's own website: www.inclusion.gob.es.
Sources
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP per person (PPP) | 59,867.69 international $ | 2025 | World Bank WDI |
| Unemployment | 10.38 % of labour force | 2025 | World Bank WDI (ILO estimate) |
| Intentional homicides | 0.69 per 100,000 people | 2023 | World Bank WDI (UNODC) |
| Political stability and absence of violence | 0.18 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Government effectiveness (public services) | 1.13 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Life expectancy at birth | 83.89 years | 2024 | World Bank WDI |
| Health spending per person | 3,106.62 US$ per person | 2023 | World Bank WDI (WHO) |
| Tax revenue | 14.93 % of GDP | 2024 | World Bank WDI (IMF) |
| People living in cities and towns | 80.51 % of population | 2025 | World Bank WDI (UN) |
| Forest area | 38.23 % of land | 2024 | World Bank WDI (FAO) |
| Fine-particle air pollution (PM2.5) | 10.08 µg/m³, annual mean | 2023 | World Bank WDI |
| Price level of household goods and services | 0.69 ratio, United States = 1 | 2025 | Calculated: PPP conversion factor (private consumption) / official exchange rate, World Bank WDI |
| Average household spending per person | 2,603.9 international $ per person per month | 2025 | Calculated: household consumption (PPP) / population / 12, World Bank WDI |
| Average temperature, whole country 1991-2020 | 14 °C | 2020 | World Bank Climate Change Knowledge Portal (CRU TS 4.08, 1991-2020) |
| Average temperature, main city | 13.5 °C | 2020 | NASA POWER climatology, main city |
| Coldest month average, main city | 3.8 °C | 2020 | NASA POWER climatology, main city |
| Warmest month average, main city | 25.3 °C | 2020 | NASA POWER climatology, main city |
| Rainfall, main city | 445 mm per year | 2020 | NASA POWER climatology, main city |
Data checked 2 November 2026. National averages hide differences between cities and regions. Climate figures for Madrid are 2001–2020 averages.