Compare countries side by side
| Coldest / warmest month (main city) | 4° / 25°C | -2° / 20°C |
|---|---|---|
| Price level (US = 100) | 69 | 67 |
| Average spending per person a month (PPP $) | 2,604 | 2,117 |
| Income per person (PPP $) | 59,900 | 60,500 |
| Unemployment | 10.4% | 2.8% |
| Homicides per 100,000 | 0.7 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.18 | 1.02 |
| Life expectancy | 83.9 years | 80.0 years |
| Fine-particle pollution | 10 µg/m³ | 13 µg/m³ |
| Forest cover | 38% | 38% |
| Languages (editorial) | Spanish, Catalan, Galician, Basque | Czech |
| English (editorial) | Some | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.