Europe
Living in Germany
Photo: Neuschwanstein Castle, Bavaria · Thomas Wolf, www.foto-tw.de, CC BY-SA 3.0 de · source
Europe's largest economy, with strong manufacturing and engineering, four distinct seasons and excellent trains between its many cities. Editorial
The numbers
Language and getting around Editorial
- Languages: German. English is widely spoken.
- Public transport: Extensive: most people can live without a car in the big cities.
- Geography: Has a coastline, with mountain areas. Capital: Berlin.
Moving to Germany
Visa and residence rules depend on your nationality, job, studies and family, and they change often. Start with the government's own website: www.make-it-in-germany.com.
- Germany student visa guide
- Germany tourist / visit visa guide
- Germany work visa guide
- Study in Germany
- Scholarships in Germany
Sources
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP per person (PPP) | 75,406.69 international $ | 2025 | World Bank WDI |
| Unemployment | 3.71 % of labour force | 2025 | World Bank WDI (ILO estimate) |
| Intentional homicides | 0.91 per 100,000 people | 2023 | World Bank WDI (UNODC) |
| Political stability and absence of violence | 0.21 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Government effectiveness (public services) | 1.49 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Life expectancy at birth | 80.79 years | 2024 | World Bank WDI |
| Health spending per person | 6,849.26 US$ per person | 2024 | World Bank WDI (WHO) |
| Tax revenue | 10.89 % of GDP | 2024 | World Bank WDI (IMF) |
| People living in cities and towns | 82.14 % of population | 2025 | World Bank WDI (UN) |
| Forest area | 32.84 % of land | 2024 | World Bank WDI (FAO) |
| Fine-particle air pollution (PM2.5) | 8.81 µg/m³, annual mean | 2023 | World Bank WDI |
| Price level of household goods and services | 0.81 ratio, United States = 1 | 2025 | Calculated: PPP conversion factor (private consumption) / official exchange rate, World Bank WDI |
| Average household spending per person | 3,301.5 international $ per person per month | 2025 | Calculated: household consumption (PPP) / population / 12, World Bank WDI |
| Average temperature, whole country 1991-2020 | 9.5 °C | 2020 | World Bank Climate Change Knowledge Portal (CRU TS 4.08, 1991-2020) |
| Average temperature, main city | 9.7 °C | 2020 | NASA POWER climatology, main city |
| Coldest month average, main city | -0.7 °C | 2020 | NASA POWER climatology, main city |
| Warmest month average, main city | 20.5 °C | 2020 | NASA POWER climatology, main city |
| Rainfall, main city | 602 mm per year | 2020 | NASA POWER climatology, main city |
Data checked 2 November 2026. National averages hide differences between cities and regions. Climate figures for Berlin are 2001–2020 averages.