Compare countries side by side
| Coldest / warmest month (main city) | -1° / 21°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 81 | 85 |
| Average spending per person a month (PPP $) | 3,302 | 3,207 |
| Income per person (PPP $) | 75,400 | 76,800 |
| Unemployment | 3.7% | 5.6% |
| Homicides per 100,000 | 0.9 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.21 | 0.53 |
| Life expectancy | 80.8 years | 82.0 years |
| Fine-particle pollution | 9 µg/m³ | 10 µg/m³ |
| Forest cover | 33% | 47% |
| Languages (editorial) | German | German |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.