Compare countries side by side
| Coldest / warmest month (main city) | 9° / 28°C | -1° / 23°C |
|---|---|---|
| Price level (US = 100) | 66 | 59 |
| Average spending per person a month (PPP $) | 2,366 | 2,156 |
| Income per person (PPP $) | 45,300 | 50,900 |
| Unemployment | 8.5% | 5.0% |
| Homicides per 100,000 | 0.8 | 0.7 |
| Political stability (-2.5 to 2.5) | 0.28 | 0.68 |
| Life expectancy | 81.8 years | 78.9 years |
| Fine-particle pollution | 14 µg/m³ | 16 µg/m³ |
| Forest cover | 37% | 35% |
| Languages (editorial) | Greek | Croatian |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.