Compare countries side by side
| Coldest / warmest month (main city) | 9° / 28°C | -4° / 18°C |
|---|---|---|
| Price level (US = 100) | 66 | 91 |
| Average spending per person a month (PPP $) | 2,366 | 2,621 |
| Income per person (PPP $) | 45,300 | 65,900 |
| Unemployment | 8.5% | 9.5% |
| Homicides per 100,000 | 0.8 | 1.0 |
| Political stability (-2.5 to 2.5) | 0.28 | 0.96 |
| Life expectancy | 81.8 years | 82.3 years |
| Fine-particle pollution | 14 µg/m³ | 5 µg/m³ |
| Forest cover | 37% | 74% |
| Languages (editorial) | Greek | Finnish, Swedish |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.