Compare countries side by side
| Coldest / warmest month (main city) | -1° / 21°C | 1° / 18°C |
|---|---|---|
| Price level (US = 100) | 81 | 105 |
| Average spending per person a month (PPP $) | 3,302 | 2,678 |
| Income per person (PPP $) | 75,400 | 83,200 |
| Unemployment | 3.7% | 5.5% |
| Homicides per 100,000 | 0.9 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.21 | 0.79 |
| Life expectancy | 80.8 years | 82.3 years |
| Fine-particle pollution | 9 µg/m³ | 8 µg/m³ |
| Forest cover | 33% | 16% |
| Languages (editorial) | German | Danish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.