A small, flat Nordic country surrounded by sea, known for cycling cities, short working weeks and a strong welfare system. Editorial
The numbers
Language and getting around Editorial
- Languages: Danish. English is widely spoken.
- Public transport: Extensive: most people can live without a car in the big cities.
- Geography: Has a coastline, mostly flat. Capital: Copenhagen.
Moving to Denmark
Visa and residence rules depend on your nationality, job, studies and family, and they change often. Start with the government's own website: www.nyidanmark.dk.
Sources
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP per person (PPP) | 83,218.07 international $ | 2025 | World Bank WDI |
| Unemployment | 5.53 % of labour force | 2025 | World Bank WDI (ILO estimate) |
| Intentional homicides | 0.84 per 100,000 people | 2023 | World Bank WDI (UNODC) |
| Political stability and absence of violence | 0.79 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Government effectiveness (public services) | 1.96 score, -2.5 to 2.5 | 2025 | Worldwide Governance Indicators |
| Life expectancy at birth | 82.25 years | 2024 | World Bank WDI |
| Health spending per person | 6,745.06 US$ per person | 2024 | World Bank WDI (WHO) |
| Tax revenue | 33.36 % of GDP | 2024 | World Bank WDI (IMF) |
| People living in cities and towns | 88.85 % of population | 2025 | World Bank WDI (UN) |
| Forest area | 16.01 % of land | 2024 | World Bank WDI (FAO) |
| Fine-particle air pollution (PM2.5) | 7.5 µg/m³, annual mean | 2023 | World Bank WDI |
| Price level of household goods and services | 1.05 ratio, United States = 1 | 2025 | Calculated: PPP conversion factor (private consumption) / official exchange rate, World Bank WDI |
| Average household spending per person | 2,678.4 international $ per person per month | 2025 | Calculated: household consumption (PPP) / population / 12, World Bank WDI |
| Average temperature, whole country 1991-2020 | 8.8 °C | 2020 | World Bank Climate Change Knowledge Portal (CRU TS 4.08, 1991-2020) |
| Average temperature, main city | 9 °C | 2020 | NASA POWER climatology, main city |
| Coldest month average, main city | 0.9 °C | 2020 | NASA POWER climatology, main city |
| Warmest month average, main city | 17.9 °C | 2020 | NASA POWER climatology, main city |
| Rainfall, main city | 697 mm per year | 2020 | NASA POWER climatology, main city |
Data checked 2 November 2026. National averages hide differences between cities and regions. Climate figures for Copenhagen are 2001–2020 averages.