Rs 40,000 Premium prize bond list 10 September 2026
38th draw held in Sialkot · 664 prizes
3rd prize: Rs 500,000 each (660 numbers)
Press Ctrl+F (or Find in page on your phone) and type your number to search this list.
Official list: National Savings result file.
All Rs 40,000 Premium draws
| Draw | City | 1st prize number |
|---|---|---|
| 10 Sep 2026 | Sialkot | 308105 |
| 10 Jun 2026 | Muzaffarabad | 810678 |
| 10 Mar 2026 | Rawalpindi | 367558 |
| 10 Dec 2025 | 566979 | |
| 10 Sep 2025 | 095187 | |
| 10 Jun 2025 | 542389 | |
| 10 Mar 2025 | 302855 | |
| 10 Dec 2024 | 016364 | |
| 10 Sep 2024 | Lahore | 108319 |
| 10 Jun 2024 | Multan | 946132 |
| 11 Mar 2024 | Faisalabad | 345067 |
| 11 Sep 2023 | Quetta | 361262 |
| 12 Jun 2023 | Muzaffarabad | 166714 |
| 10 Mar 2023 | Multan | 294617 |
Next Rs 40,000 Premium draw
Thursday 10 December 2026 in Lahore
From the official result lists on savings.gov.pk. Before you claim, confirm your number on the official draw search. 15% tax (30% for non-filers) is deducted from prizes. Dareecha is not a government website.