Rs 25,000 Premium prize bond list 10 June 2026
22nd draw held in Peshawar · 707 prizes
3rd prize: Rs 300,000 each (700 numbers)
Press Ctrl+F (or Find in page on your phone) and type your number to search this list.
Official list: National Savings result file.
All Rs 25,000 Premium draws
| Draw | City | 1st prize number |
|---|---|---|
| 10 Sep 2026 | Quetta | 151975, 154149 |
| 10 Jun 2026 | Peshawar | 009663, 845124 |
| 10 Mar 2026 | Multan | 163294, 976291 |
| 10 Dec 2025 | 011964, 248597 | |
| 10 Sep 2025 | 473823, 887874 | |
| 10 Jun 2025 | 235174, 272160 | |
| 10 Mar 2025 | 862446, 887434 | |
| 10 Dec 2024 | Quetta | 385325, 498317 |
| 10 Sep 2024 | Hyderabad | 795849, 992679 |
| 10 Jun 2024 | Peshawar | 450863, 764714 |
| 11 Mar 2024 | Karachi | 813800, 911345 |
| 11 Sep 2023 | Sialkot | 833264, 973683 |
| 12 Jun 2023 | Faisalabad | 180652, 456197 |
| 10 Mar 2023 | Hyderabad | 471655, 900153 |
Next Rs 25,000 Premium draw
Thursday 10 December 2026 in Karachi
From the official result lists on savings.gov.pk. Before you claim, confirm your number on the official draw search. 15% tax (30% for non-filers) is deducted from prizes. Dareecha is not a government website.