Rs 200 prize bond list 15 March 2024
97th draw held in Muzaffarabad · 2,400 prizes
3rd prize: Rs 1,250 each (2,394 numbers)
Press Ctrl+F (or Find in page on your phone) and type your number to search this list.
Official list: National Savings result file.
All Rs 200 draws
| Draw | City | 1st prize number |
|---|---|---|
| 15 Sep 2026 | Muzaffarabad | 516806 |
| 15 Jun 2026 | Karachi | 581381 |
| 16 Mar 2026 | Faisalabad | 591284 |
| 15 Dec 2025 | 758760 | |
| 15 Sep 2025 | 401981 | |
| 16 Jun 2025 | 774331 | |
| 17 Mar 2025 | 597355 | |
| 16 Dec 2024 | 746219 | |
| 16 Sep 2024 | Peshawar | 079789 |
| 20 Jun 2024 | Rawalpindi | 605238 |
| 15 Mar 2024 | Muzaffarabad | 612132 |
| 15 Sep 2023 | Hyderabad | 093777 |
| 15 Jun 2023 | Quetta | 474587 |
| 15 Mar 2023 | Faisalabad | 907218 |
Next Rs 200 draw
Tuesday 15 December 2026 in Peshawar
From the official result lists on savings.gov.pk. Before you claim, confirm your number on the official draw search. 15% tax (30% for non-filers) is deducted from prizes. Dareecha is not a government website.