Rs 1,500 prize bond list 17 February 2025
101st draw held in Multanfirst Prize · 1,700 prizes
3rd prize: Rs 18,500 each (1,696 numbers)
Press Ctrl+F (or Find in page on your phone) and type your number to search this list.
Official list: National Savings result file.
All Rs 1,500 draws
| Draw | City | 1st prize number |
|---|---|---|
| 15 May 2026 | Sialkot | 024132 |
| 16 Feb 2026 | Lahore | 429148 |
| 17 Nov 2025 | 091925 | |
| 15 Aug 2025 | 790468 | |
| 15 May 2025 | 902481 | |
| 17 Feb 2025 | Multanfirst Prize | 402432 |
| 15 Nov 2024 | Rawalpindi | 633542 |
| 15 Aug 2024 | Multan | 439845 |
| 15 May 2024 | Karachi | 428984 |
| 15 Nov 2023 | Faisalabad | 848635 |
| 15 Aug 2023 | Peshawar | 380512 |
| 15 May 2023 | Lahore | 965838 |
| 15 Feb 2023 | Quetta | 626019 |
Next Rs 1,500 draw
Monday 16 November 2026 in Hyderabad
From the official result lists on savings.gov.pk. Before you claim, confirm your number on the official draw search. 15% tax (30% for non-filers) is deducted from prizes. Dareecha is not a government website.