Rs 100 prize bond list 17 February 2025
49th draw held in Rawalpindifirst Prize · 1,203 prizes
3rd prize: Rs 1,000 each (1,199 numbers)
Press Ctrl+F (or Find in page on your phone) and type your number to search this list.
Official list: National Savings result file.
All Rs 100 draws
| Draw | City | 1st prize number |
|---|---|---|
| 17 Aug 2026 | Multan | 732900 |
| 15 May 2026 | Hyderabad | 847006 |
| 16 Feb 2026 | Karachi | 124915 |
| 17 Nov 2025 | 171732 | |
| 15 Aug 2025 | 991149 | |
| 15 May 2025 | 268813 | |
| 17 Feb 2025 | Rawalpindifirst Prize | 247226 |
| 15 Nov 2024 | Multan | 146657 |
| 15 Aug 2024 | Karachi | 822178 |
| 15 May 2024 | Lahore | 222982 |
| 15 Feb 2024 | Peshawar | 116071 |
| 15 Nov 2023 | Lahore | 986519 |
| 15 Aug 2023 | Karachi | 922429 |
| 15 May 2023 | Multan | 044473 |
| 15 Feb 2023 | Rawalpindi | 715962 |
Next Rs 100 draw
Monday 16 November 2026 in Faisalabad
From the official result lists on savings.gov.pk. Before you claim, confirm your number on the official draw search. 15% tax (30% for non-filers) is deducted from prizes. Dareecha is not a government website.