Living in Pakistan vs abroad
پاکستان اور دوسرے ممالک میں زندگی کا موازنہ
What your rupee salary is worth, how safe and expensive life is, and how to get a visa: Pakistan compared with 79 countries, from official data.
Africa
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| EGP 13,650 | 0.7× | |
| GHS 7,550 | 1.8× | |
| KES 70,250 | 1.5× | |
| MUR 32,270 | 1.9× | |
| MAD 6,480 | 1.8× | |
| NGN 437,990 | 0.9× | |
| RWF 598,030 | 1.1× | |
| ZAR 11,170 | 1.9× |
Central Asia
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| AZN 844 | 1.4× | |
| KZT 258,180 | 1.6× | |
| UZS 5,257,450 | 1.2× |
East Asia
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| CNY 4,980 | 2.1× | |
| HKD 9,020 | 3.2× | |
| JPY 169,090 | 3.0× | |
| KRW 1,284,790 | 2.7× |
Europe
Latin America
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| ARS 82,630 | 0.1× | |
| BRL 3,860 | 2.0× | |
| CLP 785,930 | 2.2× | |
| COP 2,020,970 | 1.8× | |
| CRC 441,310 | 2.7× | |
| DOP 36,390 | 1.7× | |
| MXN 17,210 | 2.5× | |
| PAB 772 | 2.1× | |
| PEN 2,890 | 2.3× | |
| UYU 45,280 | 3.1× |
Middle East
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| BHD 285 | 2.1× | |
| JOD 494 | 1.9× | |
| KWD 287 | 2.6× | |
| OMR 283 | 2.0× | |
| QAR 4,280 | 3.3× | |
| SAR 2,910 | 2.1× | |
| TRY 34,840 | 1.9× | |
| AED 3,930 | 3.0× |
North America
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| CAD 1,960 | 3.9× | |
| USD 1,550 | 4.3× |
Oceania
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| AUD 2,080 | 4.1× | |
| NZD 2,450 | 3.8× |
South Asia
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| BDT 55,260 | 1.2× | |
| INR 33,670 | 1.0× | |
| NPR 60,010 | 1.1× | |
| LKR 139,260 | 1.2× |
South-East Asia
| Country | Rs 100,000 is like | Prices vs Pakistan |
|---|---|---|
| IDR 8,654,190 | 1.3× | |
| MYR 2,110 | 1.4× | |
| PHP 35,360 | 1.5× | |
| SGD 1,560 | 3.4× | |
| THB 16,900 | 1.4× | |
| VND 11,945,190 | 1.3× |
World Bank price levels of household goods and services with today's exchange rates; national averages.
You may also like