Compare countries side by side
| Coldest / warmest month (main city) | 26° / 31°C | 26° / 28°C |
|---|---|---|
| Price level (US = 100) | 30 | 78 |
| Average spending per person a month (PPP $) | 778 | 3,269 |
| Income per person (PPP $) | 18,100 | 163,400 |
| Unemployment | 1.5% | 2.8% |
| Homicides per 100,000 | Unknown | 0.1 |
| Political stability (-2.5 to 2.5) | 0.12 | 1.33 |
| Life expectancy | 74.7 years | 83.3 years |
| Fine-particle pollution | 25 µg/m³ | 15 µg/m³ |
| Forest cover | 47% | 22% |
| Languages (editorial) | Vietnamese | English, Malay, Mandarin, Tamil |
| English (editorial) | Limited | Official |
| Public transport (editorial) | Limited | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.