Compare countries side by side
| Coldest / warmest month (main city) | 10° / 23°C | 8° / 22°C |
|---|---|---|
| Price level (US = 100) | 72 | 51 |
| Average spending per person a month (PPP $) | 1,164 | 1,663 |
| Income per person (PPP $) | 38,300 | 37,800 |
| Unemployment | 7.5% | 9.0% |
| Homicides per 100,000 | 11.2 | 6.3 |
| Political stability (-2.5 to 2.5) | 1.30 | 0.17 |
| Life expectancy | 78.3 years | 81.4 years |
| Fine-particle pollution | 11 µg/m³ | 23 µg/m³ |
| Forest cover | 11% | 24% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.