Compare countries side by side
| Coldest / warmest month (main city) | 26° / 28°C | 26° / 31°C |
|---|---|---|
| Price level (US = 100) | 78 | 30 |
| Average spending per person a month (PPP $) | 3,269 | 778 |
| Income per person (PPP $) | 163,400 | 18,100 |
| Unemployment | 2.8% | 1.5% |
| Homicides per 100,000 | 0.1 | Unknown |
| Political stability (-2.5 to 2.5) | 1.33 | 0.12 |
| Life expectancy | 83.3 years | 74.7 years |
| Fine-particle pollution | 15 µg/m³ | 25 µg/m³ |
| Forest cover | 22% | 47% |
| Languages (editorial) | English, Malay, Mandarin, Tamil | Vietnamese |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.