Compare countries side by side
| Coldest / warmest month (main city) | 26° / 28°C | 25° / 31°C |
|---|---|---|
| Price level (US = 100) | 78 | 32 |
| Average spending per person a month (PPP $) | 3,269 | 1,217 |
| Income per person (PPP $) | 163,400 | 26,300 |
| Unemployment | 2.8% | 0.8% |
| Homicides per 100,000 | 0.1 | Unknown |
| Political stability (-2.5 to 2.5) | 1.33 | -0.56 |
| Life expectancy | 83.3 years | 76.6 years |
| Fine-particle pollution | 15 µg/m³ | 23 µg/m³ |
| Forest cover | 22% | 39% |
| Languages (editorial) | English, Malay, Mandarin, Tamil | Thai |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Extensive | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.