Compare countries side by side
| Coldest / warmest month (main city) | 26° / 28°C | 24° / 28°C |
|---|---|---|
| Price level (US = 100) | 78 | 36 |
| Average spending per person a month (PPP $) | 3,269 | 744 |
| Income per person (PPP $) | 163,400 | 12,600 |
| Unemployment | 2.8% | 2.2% |
| Homicides per 100,000 | 0.1 | 4.3 |
| Political stability (-2.5 to 2.5) | 1.33 | -0.84 |
| Life expectancy | 83.3 years | 69.9 years |
| Fine-particle pollution | 15 µg/m³ | 22 µg/m³ |
| Forest cover | 22% | 25% |
| Languages (editorial) | English, Malay, Mandarin, Tamil | Filipino, English |
| English (editorial) | Official | Official |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.