Compare countries side by side
| Coldest / warmest month (main city) | 26° / 28°C | 25° / 26°C |
|---|---|---|
| Price level (US = 100) | 78 | 33 |
| Average spending per person a month (PPP $) | 3,269 | 2,019 |
| Income per person (PPP $) | 163,400 | 41,500 |
| Unemployment | 2.8% | 3.8% |
| Homicides per 100,000 | 0.1 | 0.7 |
| Political stability (-2.5 to 2.5) | 1.33 | 0.34 |
| Life expectancy | 83.3 years | 76.8 years |
| Fine-particle pollution | 15 µg/m³ | 16 µg/m³ |
| Forest cover | 22% | 58% |
| Languages (editorial) | English, Malay, Mandarin, Tamil | Malay |
| English (editorial) | Official | Widely |
| Public transport (editorial) | Extensive | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.