Compare countries side by side
| Coldest / warmest month (main city) | 26° / 28°C | 27° / 28°C |
|---|---|---|
| Price level (US = 100) | 78 | 31 |
| Average spending per person a month (PPP $) | 3,269 | 757 |
| Income per person (PPP $) | 163,400 | 17,700 |
| Unemployment | 2.8% | 3.2% |
| Homicides per 100,000 | 0.1 | 0.3 |
| Political stability (-2.5 to 2.5) | 1.33 | -0.74 |
| Life expectancy | 83.3 years | 71.3 years |
| Fine-particle pollution | 15 µg/m³ | 21 µg/m³ |
| Forest cover | 22% | 51% |
| Languages (editorial) | English, Malay, Mandarin, Tamil | Indonesian |
| English (editorial) | Official | Limited |
| Public transport (editorial) | Extensive | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.