Compare countries side by side
| Coldest / warmest month (main city) | -4° / 21°C | -5° / 18°C |
|---|---|---|
| Price level (US = 100) | 55 | 76 |
| Average spending per person a month (PPP $) | 2,501 | 1,990 |
| Income per person (PPP $) | 54,300 | 52,100 |
| Unemployment | 3.0% | 8.3% |
| Homicides per 100,000 | 0.8 | 1.5 |
| Political stability (-2.5 to 2.5) | 0.69 | 0.89 |
| Life expectancy | 78.4 years | 79.3 years |
| Fine-particle pollution | 17 µg/m³ | 6 µg/m³ |
| Forest cover | 31% | 57% |
| Languages (editorial) | Polish | Estonian |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.