Compare countries side by side
| Coldest / warmest month (main city) | -4° / 21°C | 1° / 18°C |
|---|---|---|
| Price level (US = 100) | 55 | 105 |
| Average spending per person a month (PPP $) | 2,501 | 2,678 |
| Income per person (PPP $) | 54,300 | 83,200 |
| Unemployment | 3.0% | 5.5% |
| Homicides per 100,000 | 0.8 | 0.8 |
| Political stability (-2.5 to 2.5) | 0.69 | 0.79 |
| Life expectancy | 78.4 years | 82.3 years |
| Fine-particle pollution | 17 µg/m³ | 8 µg/m³ |
| Forest cover | 31% | 16% |
| Languages (editorial) | Polish | Danish |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.