Compare countries side by side
| Coldest / warmest month (main city) | 24° / 28°C | 26° / 28°C |
|---|---|---|
| Price level (US = 100) | 36 | 78 |
| Average spending per person a month (PPP $) | 744 | 3,269 |
| Income per person (PPP $) | 12,600 | 163,400 |
| Unemployment | 2.2% | 2.8% |
| Homicides per 100,000 | 4.3 | 0.1 |
| Political stability (-2.5 to 2.5) | -0.84 | 1.33 |
| Life expectancy | 69.9 years | 83.3 years |
| Fine-particle pollution | 22 µg/m³ | 15 µg/m³ |
| Forest cover | 25% | 22% |
| Languages (editorial) | Filipino, English | English, Malay, Mandarin, Tamil |
| English (editorial) | Official | Official |
| Public transport (editorial) | Limited | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.