Compare countries side by side
| Coldest / warmest month (main city) | 17° / 20°C | 8° / 22°C |
|---|---|---|
| Price level (US = 100) | 54 | 51 |
| Average spending per person a month (PPP $) | 873 | 1,663 |
| Income per person (PPP $) | 18,800 | 37,800 |
| Unemployment | 5.1% | 9.0% |
| Homicides per 100,000 | 8.6 | 6.3 |
| Political stability (-2.5 to 2.5) | -0.50 | 0.17 |
| Life expectancy | 77.9 years | 81.4 years |
| Fine-particle pollution | 31 µg/m³ | 23 µg/m³ |
| Forest cover | 53% | 24% |
| Languages (editorial) | Spanish, Quechua | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.