Compare countries side by side
| Coldest / warmest month (main city) | 27° / 28°C | 8° / 22°C |
|---|---|---|
| Price level (US = 100) | 50 | 51 |
| Average spending per person a month (PPP $) | 1,513 | 1,663 |
| Income per person (PPP $) | 43,900 | 37,800 |
| Unemployment | 8.4% | 9.0% |
| Homicides per 100,000 | 11.7 | 6.3 |
| Political stability (-2.5 to 2.5) | 0.24 | 0.17 |
| Life expectancy | 79.8 years | 81.4 years |
| Fine-particle pollution | 15 µg/m³ | 23 µg/m³ |
| Forest cover | 62% | 24% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Some |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.