Compare countries side by side
| Coldest / warmest month (main city) | 11° / 20°C | 14° / 23°C |
|---|---|---|
| Price level (US = 100) | 89 | 94 |
| Average spending per person a month (PPP $) | 2,568 | 2,969 |
| Income per person (PPP $) | 57,400 | 71,900 |
| Unemployment | 5.1% | 4.1% |
| Homicides per 100,000 | 1.5 | 0.9 |
| Political stability (-2.5 to 2.5) | 1.18 | 0.78 |
| Life expectancy | 82.0 years | 83.1 years |
| Fine-particle pollution | 7 µg/m³ | 6 µg/m³ |
| Forest cover | 39% | 17% |
| Languages (editorial) | English, Māori | English |
| English (editorial) | Official | Official |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.