Compare countries side by side
| Coldest / warmest month (main city) | 25° / 26°C | 26° / 28°C |
|---|---|---|
| Price level (US = 100) | 33 | 78 |
| Average spending per person a month (PPP $) | 2,019 | 3,269 |
| Income per person (PPP $) | 41,500 | 163,400 |
| Unemployment | 3.8% | 2.8% |
| Homicides per 100,000 | 0.7 | 0.1 |
| Political stability (-2.5 to 2.5) | 0.34 | 1.33 |
| Life expectancy | 76.8 years | 83.3 years |
| Fine-particle pollution | 16 µg/m³ | 15 µg/m³ |
| Forest cover | 58% | 22% |
| Languages (editorial) | Malay | English, Malay, Mandarin, Tamil |
| English (editorial) | Widely | Official |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.