Compare countries side by side
| Coldest / warmest month (main city) | -2° / 23°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 58 | 24 |
| Average spending per person a month (PPP $) | 1,959 | 2,120 |
| Income per person (PPP $) | 49,800 | 44,500 |
| Unemployment | 4.5% | 3.5% |
| Homicides per 100,000 | 0.7 | 1.1 |
| Political stability (-2.5 to 2.5) | 0.51 | 0.25 |
| Life expectancy | 76.7 years | 75.8 years |
| Fine-particle pollution | 14 µg/m³ | 20 µg/m³ |
| Forest cover | 23% | 36% |
| Languages (editorial) | Hungarian | Bulgarian |
| English (editorial) | Some | Some |
| Public transport (editorial) | Extensive | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.