Compare countries side by side
| Coldest / warmest month (main city) | -2° / 23°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 58 | 85 |
| Average spending per person a month (PPP $) | 1,959 | 3,207 |
| Income per person (PPP $) | 49,800 | 76,800 |
| Unemployment | 4.5% | 5.6% |
| Homicides per 100,000 | 0.7 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.51 | 0.53 |
| Life expectancy | 76.7 years | 82.0 years |
| Fine-particle pollution | 14 µg/m³ | 10 µg/m³ |
| Forest cover | 23% | 47% |
| Languages (editorial) | Hungarian | German |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.