Compare countries side by side
| Coldest / warmest month (main city) | 9° / 28°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 66 | 85 |
| Average spending per person a month (PPP $) | 2,366 | 3,207 |
| Income per person (PPP $) | 45,300 | 76,800 |
| Unemployment | 8.5% | 5.6% |
| Homicides per 100,000 | 0.8 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.28 | 0.53 |
| Life expectancy | 81.8 years | 82.0 years |
| Fine-particle pollution | 14 µg/m³ | 10 µg/m³ |
| Forest cover | 37% | 47% |
| Languages (editorial) | Greek | German |
| English (editorial) | Some | Widely |
| Public transport (editorial) | Moderate | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.