Compare countries side by side
| Coldest / warmest month (main city) | -4° / 18°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 91 | 24 |
| Average spending per person a month (PPP $) | 2,621 | 2,120 |
| Income per person (PPP $) | 65,900 | 44,500 |
| Unemployment | 9.5% | 3.5% |
| Homicides per 100,000 | 1.0 | 1.1 |
| Political stability (-2.5 to 2.5) | 0.96 | 0.25 |
| Life expectancy | 82.3 years | 75.8 years |
| Fine-particle pollution | 5 µg/m³ | 20 µg/m³ |
| Forest cover | 74% | 36% |
| Languages (editorial) | Finnish, Swedish | Bulgarian |
| English (editorial) | Widely | Some |
| Public transport (editorial) | Extensive | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.