Compare countries side by side
| Coldest / warmest month (main city) | -4° / 18°C | -2° / 21°C |
|---|---|---|
| Price level (US = 100) | 91 | 85 |
| Average spending per person a month (PPP $) | 2,621 | 3,207 |
| Income per person (PPP $) | 65,900 | 76,800 |
| Unemployment | 9.5% | 5.6% |
| Homicides per 100,000 | 1.0 | 0.9 |
| Political stability (-2.5 to 2.5) | 0.96 | 0.53 |
| Life expectancy | 82.3 years | 82.0 years |
| Fine-particle pollution | 5 µg/m³ | 10 µg/m³ |
| Forest cover | 74% | 47% |
| Languages (editorial) | Finnish, Swedish | German |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.