Compare countries side by side
| Coldest / warmest month (main city) | 4° / 25°C | 3° / 19°C |
|---|---|---|
| Price level (US = 100) | 69 | 83 |
| Average spending per person a month (PPP $) | 2,604 | 2,668 |
| Income per person (PPP $) | 59,900 | 64,000 |
| Unemployment | 10.4% | 7.5% |
| Homicides per 100,000 | 0.7 | 1.3 |
| Political stability (-2.5 to 2.5) | 0.18 | -0.09 |
| Life expectancy | 83.9 years | 83.0 years |
| Fine-particle pollution | 10 µg/m³ | 8 µg/m³ |
| Forest cover | 38% | 33% |
| Languages (editorial) | Spanish, Catalan, Galician, Basque | French |
| English (editorial) | Some | Some |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.