Compare countries side by side
| Coldest / warmest month (main city) | 25° / 28°C | 16° / 22°C |
|---|---|---|
| Price level (US = 100) | 38 | 46 |
| Average spending per person a month (PPP $) | 1,628 | 1,226 |
| Income per person (PPP $) | 28,700 | 23,400 |
| Unemployment | 5.1% | 6.0% |
| Homicides per 100,000 | 10.9 | 19.3 |
| Political stability (-2.5 to 2.5) | 0.61 | -0.38 |
| Life expectancy | 73.9 years | 76.0 years |
| Fine-particle pollution | 14 µg/m³ | 13 µg/m³ |
| Forest cover | 47% | 59% |
| Languages (editorial) | Spanish | Portuguese |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.