Compare countries side by side
| Coldest / warmest month (main city) | 23° / 25°C | 16° / 22°C |
|---|---|---|
| Price level (US = 100) | 62 | 46 |
| Average spending per person a month (PPP $) | 1,705 | 1,226 |
| Income per person (PPP $) | 33,800 | 23,400 |
| Unemployment | 6.8% | 6.0% |
| Homicides per 100,000 | 17.7 | 19.3 |
| Political stability (-2.5 to 2.5) | 1.22 | -0.38 |
| Life expectancy | 81.0 years | 76.0 years |
| Fine-particle pollution | 18 µg/m³ | 13 µg/m³ |
| Forest cover | 59% | 59% |
| Languages (editorial) | Spanish | Portuguese |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Limited | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.