Compare countries side by side
| Coldest / warmest month (main city) | 18° / 20°C | 16° / 22°C |
|---|---|---|
| Price level (US = 100) | 41 | 46 |
| Average spending per person a month (PPP $) | 1,271 | 1,226 |
| Income per person (PPP $) | 22,600 | 23,400 |
| Unemployment | 8.3% | 6.0% |
| Homicides per 100,000 | 24.9 | 19.3 |
| Political stability (-2.5 to 2.5) | -0.95 | -0.38 |
| Life expectancy | 77.9 years | 76.0 years |
| Fine-particle pollution | 18 µg/m³ | 13 µg/m³ |
| Forest cover | 54% | 59% |
| Languages (editorial) | Spanish | Portuguese |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.