Compare countries side by side
| Coldest / warmest month (main city) | 8° / 22°C | 10° / 17°C |
|---|---|---|
| Price level (US = 100) | 51 | 59 |
| Average spending per person a month (PPP $) | 1,663 | 1,383 |
| Income per person (PPP $) | 37,800 | 25,900 |
| Unemployment | 9.0% | 2.7% |
| Homicides per 100,000 | 6.3 | 24.9 |
| Political stability (-2.5 to 2.5) | 0.17 | -0.61 |
| Life expectancy | 81.4 years | 75.3 years |
| Fine-particle pollution | 23 µg/m³ | 17 µg/m³ |
| Forest cover | 24% | 34% |
| Languages (editorial) | Spanish | Spanish |
| English (editorial) | Some | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.