Compare countries side by side
| Coldest / warmest month (main city) | 16° / 22°C | 10° / 17°C |
|---|---|---|
| Price level (US = 100) | 46 | 59 |
| Average spending per person a month (PPP $) | 1,226 | 1,383 |
| Income per person (PPP $) | 23,400 | 25,900 |
| Unemployment | 6.0% | 2.7% |
| Homicides per 100,000 | 19.3 | 24.9 |
| Political stability (-2.5 to 2.5) | -0.38 | -0.61 |
| Life expectancy | 76.0 years | 75.3 years |
| Fine-particle pollution | 13 µg/m³ | 17 µg/m³ |
| Forest cover | 59% | 34% |
| Languages (editorial) | Portuguese | Spanish |
| English (editorial) | Limited | Limited |
| Public transport (editorial) | Moderate | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.