Compare countries side by side
| Coldest / warmest month (main city) | 16° / 22°C | 23° / 25°C |
|---|---|---|
| Price level (US = 100) | 46 | 62 |
| Average spending per person a month (PPP $) | 1,226 | 1,705 |
| Income per person (PPP $) | 23,400 | 33,800 |
| Unemployment | 6.0% | 6.8% |
| Homicides per 100,000 | 19.3 | 17.7 |
| Political stability (-2.5 to 2.5) | -0.38 | 1.22 |
| Life expectancy | 76.0 years | 81.0 years |
| Fine-particle pollution | 13 µg/m³ | 18 µg/m³ |
| Forest cover | 59% | 59% |
| Languages (editorial) | Portuguese | Spanish |
| English (editorial) | Limited | Some |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.