Compare countries side by side
| Coldest / warmest month (main city) | -2° / 21°C | -4° / 18°C |
|---|---|---|
| Price level (US = 100) | 85 | 91 |
| Average spending per person a month (PPP $) | 3,207 | 2,621 |
| Income per person (PPP $) | 76,800 | 65,900 |
| Unemployment | 5.6% | 9.5% |
| Homicides per 100,000 | 0.9 | 1.0 |
| Political stability (-2.5 to 2.5) | 0.53 | 0.96 |
| Life expectancy | 82.0 years | 82.3 years |
| Fine-particle pollution | 10 µg/m³ | 5 µg/m³ |
| Forest cover | 47% | 74% |
| Languages (editorial) | German | Finnish, Swedish |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Extensive |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.