Compare countries side by side
| Coldest / warmest month (main city) | -2° / 21°C | -5° / 18°C |
|---|---|---|
| Price level (US = 100) | 85 | 76 |
| Average spending per person a month (PPP $) | 3,207 | 1,990 |
| Income per person (PPP $) | 76,800 | 52,100 |
| Unemployment | 5.6% | 8.3% |
| Homicides per 100,000 | 0.9 | 1.5 |
| Political stability (-2.5 to 2.5) | 0.53 | 0.89 |
| Life expectancy | 82.0 years | 79.3 years |
| Fine-particle pollution | 10 µg/m³ | 6 µg/m³ |
| Forest cover | 47% | 57% |
| Languages (editorial) | German | Estonian |
| English (editorial) | Widely | Widely |
| Public transport (editorial) | Extensive | Moderate |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.