Compare countries side by side
| Coldest / warmest month (main city) | 14° / 23°C | 11° / 20°C |
|---|---|---|
| Price level (US = 100) | 94 | 89 |
| Average spending per person a month (PPP $) | 2,969 | 2,568 |
| Income per person (PPP $) | 71,900 | 57,400 |
| Unemployment | 4.1% | 5.1% |
| Homicides per 100,000 | 0.9 | 1.5 |
| Political stability (-2.5 to 2.5) | 0.78 | 1.18 |
| Life expectancy | 83.1 years | 82.0 years |
| Fine-particle pollution | 6 µg/m³ | 7 µg/m³ |
| Forest cover | 17% | 39% |
| Languages (editorial) | English | English, Māori |
| English (editorial) | Official | Official |
| Public transport (editorial) | Moderate | Limited |
Measured figures come from the World Bank and NASA POWER (see each country page for years and sources). Rows marked editorial are Dareecha's notes.