Prayer Times in Pakistan Today
Friday, 13 November 2026 · Namaz timing for 51 cities (Karachi method, Hanafi Asr). Choose a city for the full month's timetable and the Qibla direction.
Punjab
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Lahore | 5:05 AM | 6:28 AM | 11:48 AM | 3:28 PM | 5:05 PM | 6:29 PM |
| Rawalpindi | 5:12 AM | 6:37 AM | 11:53 AM | 3:29 PM | 5:07 PM | 6:32 PM |
| Faisalabad | 5:09 AM | 6:33 AM | 11:53 AM | 3:33 PM | 5:10 PM | 6:34 PM |
| Multan | 5:15 AM | 6:37 AM | 11:59 AM | 3:42 PM | 5:19 PM | 6:41 PM |
| Gujranwala | 5:06 AM | 6:30 AM | 11:48 AM | 3:27 PM | 5:04 PM | 6:29 PM |
| Sialkot | 5:05 AM | 6:29 AM | 11:47 AM | 3:25 PM | 5:03 PM | 6:27 PM |
| Sargodha | 5:12 AM | 6:36 AM | 11:55 AM | 3:33 PM | 5:11 PM | 6:35 PM |
| Bahawalpur | 5:13 AM | 6:35 AM | 11:59 AM | 3:43 PM | 5:19 PM | 6:41 PM |
| Sheikhupura | 5:06 AM | 6:30 AM | 11:49 AM | 3:29 PM | 5:06 PM | 6:30 PM |
| Gujrat | 5:07 AM | 6:31 AM | 11:49 AM | 3:27 PM | 5:04 PM | 6:29 PM |
| Jhang | 5:13 AM | 6:36 AM | 11:56 AM | 3:36 PM | 5:14 PM | 6:37 PM |
| Rahim Yar Khan | 5:18 AM | 6:39 AM | 12:04 PM | 3:50 PM | 5:27 PM | 6:48 PM |
| Kasur | 5:04 AM | 6:27 AM | 11:47 AM | 3:28 PM | 5:05 PM | 6:29 PM |
| Okara | 5:08 AM | 6:31 AM | 11:51 AM | 3:33 PM | 5:10 PM | 6:33 PM |
| Sahiwal | 5:09 AM | 6:32 AM | 11:53 AM | 3:34 PM | 5:11 PM | 6:34 PM |
| Dera Ghazi Khan | 5:18 AM | 6:41 AM | 12:03 PM | 3:46 PM | 5:22 PM | 6:45 PM |
| Chiniot | 5:10 AM | 6:34 AM | 11:53 AM | 3:33 PM | 5:10 PM | 6:34 PM |
| Jhelum | 5:08 AM | 6:33 AM | 11:50 AM | 3:27 PM | 5:05 PM | 6:30 PM |
| Attock | 5:15 AM | 6:40 AM | 11:56 AM | 3:31 PM | 5:09 PM | 6:35 PM |
| Chakwal | 5:12 AM | 6:37 AM | 11:54 AM | 3:31 PM | 5:08 PM | 6:33 PM |
| Mianwali | 5:17 AM | 6:42 AM | 11:59 AM | 3:37 PM | 5:14 PM | 6:39 PM |
| Khanewal | 5:13 AM | 6:36 AM | 11:58 AM | 3:40 PM | 5:17 PM | 6:39 PM |
| Vehari | 5:11 AM | 6:34 AM | 11:56 AM | 3:39 PM | 5:16 PM | 6:38 PM |
| Hafizabad | 5:08 AM | 6:32 AM | 11:50 AM | 3:29 PM | 5:07 PM | 6:31 PM |
| Mandi Bahauddin | 5:09 AM | 6:34 AM | 11:51 AM | 3:29 PM | 5:06 PM | 6:31 PM |
| Muzaffargarh | 5:16 AM | 6:38 AM | 12:00 PM | 3:43 PM | 5:20 PM | 6:43 PM |
| Murree | 5:11 AM | 6:37 AM | 11:52 AM | 3:26 PM | 5:04 PM | 6:30 PM |
Sindh
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Karachi | 5:28 AM | 6:47 AM | 12:17 PM | 4:10 PM | 5:45 PM | 7:04 PM |
| Hyderabad | 5:23 AM | 6:42 AM | 12:12 PM | 4:03 PM | 5:39 PM | 6:58 PM |
| Sukkur | 5:23 AM | 6:44 AM | 12:10 PM | 3:57 PM | 5:33 PM | 6:54 PM |
| Larkana | 5:26 AM | 6:46 AM | 12:12 PM | 4:00 PM | 5:36 PM | 6:57 PM |
| Nawabshah | 5:24 AM | 6:43 AM | 12:12 PM | 4:02 PM | 5:38 PM | 6:57 PM |
| Mirpur Khas | 5:21 AM | 6:40 AM | 12:09 PM | 4:00 PM | 5:36 PM | 6:55 PM |
| Khairpur | 5:24 AM | 6:44 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Jacobabad | 5:25 AM | 6:46 AM | 12:11 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Thatta | 5:24 AM | 6:43 AM | 12:14 PM | 4:06 PM | 5:42 PM | 7:01 PM |
Islamabad
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Islamabad | 5:12 AM | 6:38 AM | 11:53 AM | 3:28 PM | 5:06 PM | 6:32 PM |
Khyber Pakhtunkhwa
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Peshawar | 5:18 AM | 6:44 AM | 11:59 AM | 3:34 PM | 5:12 PM | 6:38 PM |
| Mardan | 5:16 AM | 6:43 AM | 11:57 AM | 3:31 PM | 5:09 PM | 6:36 PM |
| Abbottabad | 5:11 AM | 6:38 AM | 11:52 AM | 3:27 PM | 5:05 PM | 6:31 PM |
| Swat (Mingora) | 5:15 AM | 6:42 AM | 11:56 AM | 3:29 PM | 5:07 PM | 6:34 PM |
| Dera Ismail Khan | 5:19 AM | 6:43 AM | 12:02 PM | 3:41 PM | 5:18 PM | 6:42 PM |
| Kohat | 5:18 AM | 6:44 AM | 11:59 AM | 3:35 PM | 5:13 PM | 6:39 PM |
| Bannu | 5:21 AM | 6:46 AM | 12:03 PM | 3:40 PM | 5:17 PM | 6:42 PM |
Balochistan
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Quetta | 5:33 AM | 6:56 AM | 12:17 PM | 4:00 PM | 5:37 PM | 6:59 PM |
| Gwadar | 5:47 AM | 7:06 AM | 12:36 PM | 4:28 PM | 6:04 PM | 7:23 PM |
| Turbat | 5:45 AM | 7:04 AM | 12:33 PM | 4:23 PM | 5:59 PM | 7:19 PM |
Azad Kashmir
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Muzaffarabad | 5:11 AM | 6:37 AM | 11:51 AM | 3:25 PM | 5:03 PM | 6:30 PM |
| Mirpur (AJK) | 5:08 AM | 6:34 AM | 11:50 AM | 3:27 PM | 5:04 PM | 6:30 PM |
Gilgit-Baltistan
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Gilgit | 5:09 AM | 6:37 AM | 11:48 AM | 3:18 PM | 4:57 PM | 6:25 PM |
| Skardu | 5:03 AM | 6:30 AM | 11:43 AM | 3:14 PM | 4:53 PM | 6:20 PM |
Ramadan sehri & iftar timetable for every city → · Zakat calculator
Times are calculated with the University of Islamic Sciences, Karachi method (Fajr and Isha at 18°) for each city centre, in Pakistan Standard Time. Times on the edges of a large city can differ by a minute or two, and mosques often hold the jamaat a few minutes later.