Currency Rates in Pakistan Today
Dollar, riyal, dirham, pound and other rates in Pakistani rupees for 22 October 2026. Tap a currency for the converter and 30-day trend.
| Currency | Rate (Rs) | 7-day change |
|---|---|---|
| US Dollar USD | 277.01 | — |
| Saudi Riyal SAR | 73.88 | — |
| UAE Dirham AED | 75.44 | — |
| British Pound GBP | 370.78 | — |
| Euro EUR | 310.95 | — |
| Canadian Dollar CAD | 197.08 | — |
| Australian Dollar AUD | 194.51 | — |
| Qatari Riyal QAR | 76.11 | — |
| Kuwaiti Dinar KWD | 896.86 | — |
| Omani Rial OMR | 720.46 | — |
| Bahraini Dinar BHD | 736.92 | — |
| Malaysian Ringgit MYR | 67.83 | — |
| Chinese Yuan CNY | 41.47 | — |
| Turkish Lira TRY | 5.5785 | — |
| Japanese Yen JPY | 1.7512 | — |
| New Zealand Dollar NZD | 157.70 | — |
| Swiss Franc CHF | 335.91 | — |
| Singapore Dollar SGD | 216.73 | — |
Rate = rupees for 1 unit of the currency. "7-day change" fills in as daily rates are saved.
Reference rates are mid-market rates updated once a day (last update 22 Oct 2026, 2:24 pm PKT), Rates By Exchange Rate API. Banks, exchange companies and money transfer apps give slightly different rates and may charge a fee. These figures are for information only.