Currency Rates in Pakistan Today
Dollar, riyal, dirham, pound and other rates in Pakistani rupees for 12 November 2026. Tap a currency for the converter and 30-day trend.
| Currency | Rate (Rs) | 7-day change |
|---|---|---|
| US Dollar USD | 276.93 | +0.08% |
| Saudi Riyal SAR | 73.86 | +0.07% |
| UAE Dirham AED | 75.42 | +0.08% |
| British Pound GBP | 368.05 | -0.66% |
| Euro EUR | 307.60 | -0.40% |
| Canadian Dollar CAD | 194.48 | -1.81% |
| Australian Dollar AUD | 189.68 | -2.47% |
| Qatari Riyal QAR | 76.09 | +0.07% |
| Kuwaiti Dinar KWD | 895.26 | +0.27% |
| Omani Rial OMR | 720.46 | +0.07% |
| Bahraini Dinar BHD | 736.92 | +0.07% |
| Malaysian Ringgit MYR | 67.97 | -0.35% |
| Chinese Yuan CNY | 41.41 | -0.29% |
| Turkish Lira TRY | 5.5111 | -0.52% |
| Japanese Yen JPY | 1.7356 | -1.19% |
| New Zealand Dollar NZD | 154.30 | -0.91% |
| Swiss Franc CHF | 333.22 | -0.73% |
| Singapore Dollar SGD | 215.70 | -0.37% |
Rate = rupees for 1 unit of the currency. "7-day change" fills in as daily rates are saved.
Reference rates are mid-market rates updated once a day (last update 12 Nov 2026, 1:50 pm PKT), Rates By Exchange Rate API. Banks, exchange companies and money transfer apps give slightly different rates and may charge a fee. These figures are for information only.